2025-04-19 - 2026-04-19

Overview

3 Active Pull Requests
38 Active Issues
Excluding merges, 2 authors have pushed 5 commits to main and 50 commits to all branches. On main, 62 files have changed and there have been 5851 additions and 133 deletions.

3 Pull requests merged by 1 user

Merged #43 Sprint 8 2025-06-21 01:11:03 +02:00

Merged #42 Sprint 7 - Dependabot 2025-05-28 00:57:28 +02:00

Merged #28 Sprint 5 2025-05-28 00:10:39 +02:00

36 Issues closed from 1 user

Closed #46 Fix 68 issues (sonarcloud) 2025-06-22 23:15:43 +02:00

Closed #45 Sonarcloud fixes on US - User profile 2025-06-21 01:07:30 +02:00

Closed #37 US - User profile 2025-06-19 00:32:43 +02:00

Closed #18 CRUD User 2025-06-19 00:32:36 +02:00

Closed #44 Change user role 2025-06-17 23:15:53 +02:00

Closed #26 Update user info 2025-06-17 23:15:50 +02:00

Closed #25 Change password 2025-06-17 22:57:57 +02:00

Closed #7 GetUserByUsernameAndPassword 2025-06-17 21:20:24 +02:00

Closed #24 Strong password validation 2025-06-16 22:43:33 +02:00

Closed #41 Dependabot version updates 2025-05-28 01:07:42 +02:00

Closed #38 Permissions > Code coverage >= 80% 2025-05-28 00:09:58 +02:00

Closed #35 PermissionService 2025-05-17 23:54:47 +02:00

Closed #39 Reliability rating => A 2025-05-17 23:54:38 +02:00

Closed #22 Creazione permessi allo startup da file 2025-05-17 23:04:41 +02:00

Closed #34 CRUD RolePermissionSystemModuleOperation 2025-04-27 20:45:55 +02:00

Closed #33 CRUD PermissionSystemModuleOperation 2025-04-27 20:44:12 +02:00

Closed #32 CRUD PermissionSystemModule 2025-04-27 20:26:45 +02:00

Closed #13 launch.json 2025-04-27 20:16:19 +02:00

Closed #14 README 2025-04-27 20:16:00 +02:00

Closed #31 CRUD PermissionOperation 2025-04-27 20:15:50 +02:00

Closed #27 RoleController 2025-04-27 20:15:42 +02:00

Closed #6 Encrypt Password Logic 2025-04-27 20:15:33 +02:00

Closed #17 UserController 2025-04-27 20:15:23 +02:00

Closed #19 CRUD role 2025-04-27 20:15:15 +02:00

Closed #12 Aggiungere swagger 2025-04-27 20:15:02 +02:00

Closed #11 Startup 2025-04-27 20:14:53 +02:00

Closed #10 Audit con Nlog 2025-04-27 20:14:46 +02:00

Closed #9 Basic controller 2025-04-27 20:14:38 +02:00

Closed #3 Base authentication jwt 2025-04-27 20:14:30 +02:00

Closed #30 CRUD PermissionModule 2025-04-27 20:12:59 +02:00

Closed #29 CRUD PermissionSystem 2025-04-27 20:12:48 +02:00

Closed #15 Coverage >= 80% 2025-04-27 20:12:32 +02:00

Closed #16 Gestione database multipli 2025-04-27 20:12:20 +02:00

Closed #8 Code Coverage su sonar cloud 2025-04-27 20:11:27 +02:00

Closed #5 CreateUser 2025-04-27 20:11:20 +02:00

Closed #23 Scrittura modelli per gestione permessi modulari 2025-04-27 20:11:11 +02:00

16 Issues created by 1 user

Opened #29 CRUD PermissionSystem 2025-04-26 13:57:29 +02:00

Opened #30 CRUD PermissionModule 2025-04-26 13:58:12 +02:00

Opened #31 CRUD PermissionOperation 2025-04-26 13:58:32 +02:00

Opened #32 CRUD PermissionSystemModule 2025-04-26 13:58:46 +02:00

Opened #33 CRUD PermissionSystemModuleOperation 2025-04-26 13:59:02 +02:00

Opened #34 CRUD RolePermissionSystemModuleOperation 2025-04-26 13:59:16 +02:00

Opened #35 PermissionService 2025-04-26 14:00:23 +02:00

Opened #36 US - Authentication 2025-05-10 15:03:24 +02:00

Opened #37 US - User profile 2025-05-10 15:04:09 +02:00

Opened #38 Permissions > Code coverage >= 80% 2025-05-17 23:05:49 +02:00

Opened #39 Reliability rating => A 2025-05-17 23:06:30 +02:00

Opened #40 Automation 2025-05-27 23:31:37 +02:00

Opened #41 Dependabot version updates 2025-05-28 00:18:16 +02:00

Opened #44 Change user role 2025-06-17 22:06:02 +02:00

Opened #45 Sonarcloud fixes on US - User profile 2025-06-17 23:16:40 +02:00

Opened #46 Fix 68 issues (sonarcloud) 2025-06-21 01:19:56 +02:00